Milltec offers an unique equipment for the process of parboiling called the Gelatinization device.
More InfoMilltec introduces advanced dehusker which is fully controlled by PLC Complete.
More InfoThe rice whitener incorporates advanced techniques for whitening of brown rice.
More InfoMV7000 Series Color Sorter has auto intelligent digital image sorting technology.
More InfoPre Cleaner is designed to cater to the pre-cleaning requirements for all types of grain processing industry. These are equipment intended to remove foreign particles such as stones, immature grains, and other impurities from the input prior to the processing of the grains. These contain metal and wooden sieves, as well as a scalperator drive to facilitate easy cleaning of grains and the removal of sticks and straws. They also have an in-built blower and aspiration system.
MILLTEC Pre Cleaner is of fully welded construction, rugged design, long lasting with inbuilt blower catering to the capacity from 2TPH to 12TPH. It has an inbuilt high-pressure blower for aspiration that enables the segregation of immature grains and removes up to 75% of immature grains during the cleaning process.
MACHINE | RPCZ- 03 | RPCA-03 | RPCA-03S | RPCB -03 | RPCC-03 |
---|---|---|---|---|---|
CAPACITY-TPH On Paddy | 3-4 | 6 - 8 | 6 - 8 | 12 - 16 | 15~20 |
CAPACITY-TPH On Wheat | 4 - 5 | 8 - 10 | 8 - 10 | 16 - 20 | 20 - 25 |
NO. OF SIEVE DECK | Single Deck | Single Deck | Single Deck | Double Deck | Double Deck |
TOTAL SIEVING AREA in Sq,mt | 2 | 4 | 4 | 8 | 12 |
MAIN MOTOR | 1HP, 960RPM | 2HP,960RPM | 2HP, 960RPM | 2HP, 960RPM 0.75HP (Scalpalator) | 2HP, 960RPM 0.75HP (Scalpalator) |
MOTOR FOR BLOWER | 3HP, 3000RPM | 5HP, 3000RPM | 5HP, 3000RPM | 7.5HP, 3000RPM | 10HP, 3000RPM |
ASPIRATION | 3500CMH,100MM WC | 5000CMH,100MM WC | 5000CMH,100MM WC | 8000CMH,100MM WC | 10500CMH,100MM WC |
NO OF OUTLET | 6 NO'S | 6 NO'S | 6 NO'S | 6 NO'S | |
WEIGHT OF MACHINE IN KG | 950 | 1300 | 1500 | 2000 | 2400 |
Over all dimensions L x W x H | 2765x1280x2450mm | 2840x1800x2812 | 2840x1800x2812 | 2982x1793x3352 | 2982x2293x3454 |
NOTE : Capacity may vary depnding upon Product input.